Snapshot-based inventory health from SOS Inventory. Backed by the merged HsInventorySnapshot table.
| Item | SKU | Quantity | Location | Snapshot date | Status |
|---|---|---|---|---|---|
| 16pt Gloss Business Card | SKU-1000 | 0 | Main | May 21, 2026 | Out of stock |
| 100lb Text Tri-fold Brochure | SKU-1001 | 3 | Annex | May 21, 2026 | Low |
| Coroplast Yard Sign 18x24 | SKU-1002 | 5 | Main | May 21, 2026 | Low |
| Vinyl Banner 3x6 | SKU-1003 | 42 | Annex | May 21, 2026 | In stock |
| Letterhead 70lb Uncoated | SKU-1004 | 118 | Main | May 21, 2026 | In stock |
| NCR Carbonless Form 3-part | SKU-1005 | 7 | Annex | May 21, 2026 | In stock |
| Foam Board Print 24x36 | SKU-1006 | 0 | Main | May 21, 2026 | Out of stock |
| Roll Label 2x3 Gloss | SKU-1007 | 260 | Annex | May 21, 2026 | In stock |
Low-stock and zero-stock items also drive HubStation exceptions & alerts. FlexOps has a richer lot-tracked Inventory module for posted movements.