Revenue by lane, reorder rate, average reorder interval, customer concentration, stockout rate and portal adoption β computed live from the database.
Lane revenue over the last 8 months
| Customer | Revenue | Share |
|---|---|---|
| Lakeshore Folding Carton | $39,410 | 12.3% |
| Hoosier Forms & Labels | $34,664 | 10.8% |
| Badger State Graphics | $32,261 | 10.1% |
| Huron Valley Packaging | $30,924 | 9.7% |
| Buckeye Direct Mail | $29,610 | 9.3% |
| Great Lakes Print Buyers | $27,659 | 8.7% |
| Motor City Signage Co | $26,473 | 8.3% |
| Bay Shore Mailers | $22,914 | 7.2% |
| Capitol Graphics LLC | $20,864 | 6.5% |
| Thumb Region Apparel Decorators | $20,515 | 6.4% |
Open the customer list scoped to that lane β useful for sales-rep follow-ups and lane-specific reporting.
Reorder rate β share of customers who buy more than once. Growing this is the core thesis.
Top-10 concentration β high concentration is a risk; lane diversification and the portal reduce it.
Portal adoption β every portal-enabled customer is a step closer to a recurring, operationally-embedded relationship.