Balances and movements across locations. The single writer of inventory state is the posting service.
| Item | Location | On hand | Allocated | Available | Avg cost |
|---|---|---|---|---|---|
| COI-GLPB-SHELLS β GLPB Customer-Owned Box Shells (COI) | Customer-Specific Storage | 350 | 0 | 350 | $0.00 |
| CUST-NORTHWIND-CATALOG β Northwind Catalog (customer-specific) | Customer-Specific Storage | 5000 | 0 | 5000 | $2.85 |
| PRD-BC-PREM β Premium Business Cards (500ct) | Main Warehouse | 850 | 0 | 850 | $32.00 |
| PRD-BC-STD β Standard Business Cards (500ct) | Main Warehouse | 846 | 0 | 846 | $18.50 |
| PRD-BR-TRI β Tri-fold Brochures (1000ct) | Main Warehouse | 120 | 0 | 120 | $165.00 |
| PRD-PSTR-18 β Posters 18Γ24 (each) | Main Warehouse | 285 | 0 | 285 | $8.50 |
| PRMO-PEN-LG β Logo Pens (250-pack) | Main Warehouse | 60 | 0 | 60 | $89.00 |
| PRMO-TOTE β Logo Tote Bags (50-pack) | Main Warehouse | 110 | 0 | 110 | $142.00 |
| Item | Owner | Location | Lot ref | Qty | Unit cost | Received | Source |
|---|---|---|---|---|---|---|---|
| COI-GLPB-SHELLS - GLPB Customer-Owned Box Shells (COI) | Great Lakes Print Buyers | CUST | COI-OPENING | 350 | $0.00 | Jun 13, 2026, 09:38 PM | β |
| PRD-BC-STD - Standard Business Cards (500ct) | CDS | MAIN | STK-WALK | 846 | $18.50 | Jun 13, 2026, 09:43 PM | β |
| PRD-PSTR-18 - Posters 18Γ24 (each) |
| MAIN |
| LOT-POSTER-0613 |
| 45 |
| $8.50 |
| Jun 13, 2026, 12:00 AM |
| Receipt cmqczcnu |